MEDII FILTRANTE
- celuloza
10
IulMEDII FILTRANTE
10
IulRole material filtrant pentru remanufacturarea filtrelor din clasele de filtrare F5 ; F6 ; F7 ; F8 ; F9.
Aplicatii:
MEDIU FILTRANT
DIMENSIUNI
10
IulMEDIU FILTRANT:
Dimensiuni:
| TIP | Clasa | mm | g/m² | Pa initiala | Pa finala | m³/h/600x600mm | m/s | Randament filtrare |
| F5-600 | F5 | 20 | 600 | 45 | 250 | 900 | 0.25 | 97,60 % |
10
IulFiltru rola G4, este potrivit pentru toate aer sisteme de aer condiţionat, unitati de inducţie de mare viteza, ventiloconvectoare, rooftop-uri, prizelor de aer de pe compresoarele si motoare electrice sau ca pre-filtru pentru filtre F5 ; F6 ; F7.
Nota: Latimea : 1 m ; 2 m | Lungime : 20 m
| Aplicatii | Medii Filtrante |
|
|
10
Iul| TIP | CLASA | CULOARE | mm | g/m² | m³/h/m² | Pa/initiala | Pa/finala | Retinere % |
| Paint Stop 2 | G2 | verde | 50 | 210 | 2500-6300 | 6-30 | 90-95 | |
| Paint Stop 3 | G3 | verde | 70 | 240 | 2500-6300 | 7-40 | 80 | 93-97 |
| Paint Stop 4 | G4 | verde | 100 | 350 | 2500-6300 | 14-60 | 130 | 98-99 |
10
Iul| TIP | CLASA | CULOARE | mm | g/m² | m³/h/m² | Pa/initiala | Pa/finala | Retinere % |
| Paint Stop 2 | G2 | verde | 50 | 210 | 2500-6300 | 6-30 | 90-95 | |
| Paint Stop 3 | G3 | verde | 70 | 240 | 2500-6300 | 7-40 | 80 | 93-97 |
| Paint Stop 4 | G4 | verde | 100 | 350 | 2500-6300 | 14-60 | 130 | 98-99 |
10
Iul| Aplicatii: | Mediu Filtrant | Dimensiuni |
|
|
|